<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Where online can I get digital prints of unusual sizes?</title>
	<atom:link href="http://cutframetv.com/digital-prints/where-online-can-i-get-digital-prints-of-unusual-sizes/feed" rel="self" type="application/rss+xml" />
	<link>http://cutframetv.com/digital-prints/where-online-can-i-get-digital-prints-of-unusual-sizes</link>
	<description></description>
	<pubDate>Tue, 22 May 2012 13:25:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Catapa</title>
		<link>http://cutframetv.com/digital-prints/where-online-can-i-get-digital-prints-of-unusual-sizes/comment-page-1#comment-9993</link>
		<dc:creator>Catapa</dc:creator>
		<pubDate>Fri, 23 Oct 2009 09:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutframetv.com/digital-prints/where-online-can-i-get-digital-prints-of-unusual-sizes#comment-9993</guid>
		<description>FotoInsight.co.uk prints to the exact ratio. If you order a 6x4 they use 4&#34; photographic paper and print anything from square to just over 2:3 format. However, if you wish to print a very long landscape for example, you need to add a white are to the jpeg before you upload and cut the white of by hand. However, a 6&#34;x4&#34; can be anything from 4&#34; wide to just a fraction over 6&#34;wide. Same applies for 82x6&#34;, 12&#34;x8&#34;, ... , 30&#34;x20&#34;.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>FotoInsight.co.uk prints to the exact ratio. If you order a 6&#215;4 they use 4&quot; photographic paper and print anything from square to just over 2:3 format. However, if you wish to print a very long landscape for example, you need to add a white are to the jpeg before you upload and cut the white of by hand. However, a 6&quot;x4&quot; can be anything from 4&quot; wide to just a fraction over 6&quot;wide. Same applies for 82&#215;6&quot;, 12&quot;x8&quot;, &#8230; , 30&quot;x20&quot;.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Sam</title>
		<link>http://cutframetv.com/digital-prints/where-online-can-i-get-digital-prints-of-unusual-sizes/comment-page-1#comment-9992</link>
		<dc:creator>Dr. Sam</dc:creator>
		<pubDate>Fri, 23 Oct 2009 08:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutframetv.com/digital-prints/where-online-can-i-get-digital-prints-of-unusual-sizes#comment-9992</guid>
		<description>I agree with TallPaul.  Do a crop so that the photo is inside a standard size.  Suppose you want a 7x10 inch print.  Open a blank 8x10 image.  Place a 3-5 pixel border around the entire image to remove any doubt at the photoprocessor.  Drop your 7x10 into the 8x10 &#34;frame.&#34;  I do this all the time placing a 5x7 in a blank 8x10 image to create a &#34;self-matted&#34; 5x7.  See: http://flickr.com/photos/samfeinstein/1153481782/  You have to click on &#34;All sizes&#34; to appreciate where the border of the 8x10 frame is.

If you want a 4x10, just send them TWO 4x10 like this:
http://flickr.com/photos/samfeinstein/1243544052/
You're paying for an 8x10 regardless, so this is like getting two prints for the price of one.

Flickr allows full format digital printing in the 4:3 aspect ratio and they express the size as &#34;D&#34; in the dimensions.

Their minimum resolutions are 150 ppi:
Wallet 2.5x3.5 - 525 x 375 pixels (4 for 99¢)
4xD (4x6 or 4x5.33) - 900 x 600 pixels - (15¢ or 20¢)
5x5 square - 750 pixels x 750 pixels - (99¢)
5xD (5x7 or 5x6.6) - 1050 x 750 pixels - (59¢ or 65¢)
8xD (8x10 or 8x10.66) - 1500 x 1200 pixels - ($1.99 or $2.15)
20x30 - 4500 x 3000 pixels ($19.95)

The &#34;D&#34; dimension is matched to the actual picture dimensions.  For instance, a typical 4:3 aspect ratio used by many point and shoot digital cameras will give the &#34;odd&#34; size specified above.  The &#34;standard&#34; sizes will be used for SLR photos where the aspect ratio is 3:2.

Mpix http:www.mpix.com has a very wide assortment of sizes, including several full format sizes compatible with the traditional 2:3 DSLR aspect ratio.  They don't have those odd ball 4:3 sizes like Flickr does, though.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I agree with TallPaul.  Do a crop so that the photo is inside a standard size.  Suppose you want a 7&#215;10 inch print.  Open a blank 8&#215;10 image.  Place a 3-5 pixel border around the entire image to remove any doubt at the photoprocessor.  Drop your 7&#215;10 into the 8&#215;10 &quot;frame.&quot;  I do this all the time placing a 5&#215;7 in a blank 8&#215;10 image to create a &quot;self-matted&quot; 5&#215;7.  See: <a href="http://flickr.com/photos/samfeinstein/1153481782/" rel="nofollow">http://flickr.com/photos/samfeinstein/1153481782/</a>  You have to click on &quot;All sizes&quot; to appreciate where the border of the 8&#215;10 frame is.</p>
<p>If you want a 4&#215;10, just send them TWO 4&#215;10 like this:<br />
<a href="http://flickr.com/photos/samfeinstein/1243544052/" rel="nofollow">http://flickr.com/photos/samfeinstein/1243544052/</a><br />
You&#8217;re paying for an 8&#215;10 regardless, so this is like getting two prints for the price of one.</p>
<p>Flickr allows full format digital printing in the 4:3 aspect ratio and they express the size as &quot;D&quot; in the dimensions.</p>
<p>Their minimum resolutions are 150 ppi:<br />
Wallet 2.5&#215;3.5 - 525 x 375 pixels (4 for 99¢)<br />
4xD (4&#215;6 or 4&#215;5.33) - 900 x 600 pixels - (15¢ or 20¢)<br />
5&#215;5 square - 750 pixels x 750 pixels - (99¢)<br />
5xD (5&#215;7 or 5&#215;6.6) - 1050 x 750 pixels - (59¢ or 65¢)<br />
8xD (8&#215;10 or 8&#215;10.66) - 1500 x 1200 pixels - ($1.99 or $2.15)<br />
20&#215;30 - 4500 x 3000 pixels ($19.95)</p>
<p>The &quot;D&quot; dimension is matched to the actual picture dimensions.  For instance, a typical 4:3 aspect ratio used by many point and shoot digital cameras will give the &quot;odd&quot; size specified above.  The &quot;standard&quot; sizes will be used for SLR photos where the aspect ratio is 3:2.</p>
<p>Mpix http:www.mpix.com has a very wide assortment of sizes, including several full format sizes compatible with the traditional 2:3 DSLR aspect ratio.  They don&#8217;t have those odd ball 4:3 sizes like Flickr does, though.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triple Threat</title>
		<link>http://cutframetv.com/digital-prints/where-online-can-i-get-digital-prints-of-unusual-sizes/comment-page-1#comment-9991</link>
		<dc:creator>Triple Threat</dc:creator>
		<pubDate>Fri, 23 Oct 2009 08:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutframetv.com/digital-prints/where-online-can-i-get-digital-prints-of-unusual-sizes#comment-9991</guid>
		<description>the best thing to do probalby is to just get it printed the size u need it w/ white borders showing, and then trim to the size needed. Most places have standard sizes....and if they did offer custom sizes they'd charge more than they would need to. Usually places like kinko's will have a trimmer you can use...or you can buy one for fairly cheap. I have a great little photo slicer/trimmer at home!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>the best thing to do probalby is to just get it printed the size u need it w/ white borders showing, and then trim to the size needed. Most places have standard sizes&#8230;.and if they did offer custom sizes they&#8217;d charge more than they would need to. Usually places like kinko&#8217;s will have a trimmer you can use&#8230;or you can buy one for fairly cheap. I have a great little photo slicer/trimmer at home!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: witchyone8180</title>
		<link>http://cutframetv.com/digital-prints/where-online-can-i-get-digital-prints-of-unusual-sizes/comment-page-1#comment-9990</link>
		<dc:creator>witchyone8180</dc:creator>
		<pubDate>Fri, 23 Oct 2009 07:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutframetv.com/digital-prints/where-online-can-i-get-digital-prints-of-unusual-sizes#comment-9990</guid>
		<description>That's easy!  Snapfish!  You can get extra large prints, including poster sizes.  And they don't cost an arm and a leg.  That's the one I use.

http://www.snapfish.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s easy!  Snapfish!  You can get extra large prints, including poster sizes.  And they don&#8217;t cost an arm and a leg.  That&#8217;s the one I use.</p>
<p><a href="http://www.snapfish.com" rel="nofollow">http://www.snapfish.com</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YaelP</title>
		<link>http://cutframetv.com/digital-prints/where-online-can-i-get-digital-prints-of-unusual-sizes/comment-page-1#comment-9989</link>
		<dc:creator>YaelP</dc:creator>
		<pubDate>Fri, 23 Oct 2009 07:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutframetv.com/digital-prints/where-online-can-i-get-digital-prints-of-unusual-sizes#comment-9989</guid>
		<description>fotki.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>fotki.com<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TallPaul</title>
		<link>http://cutframetv.com/digital-prints/where-online-can-i-get-digital-prints-of-unusual-sizes/comment-page-1#comment-9988</link>
		<dc:creator>TallPaul</dc:creator>
		<pubDate>Fri, 23 Oct 2009 07:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutframetv.com/digital-prints/where-online-can-i-get-digital-prints-of-unusual-sizes#comment-9988</guid>
		<description>Add white borders to your 4 x 10 so it becomes 8 x 10 then guillotine the borders when the print is delivered.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Add white borders to your 4 x 10 so it becomes 8 x 10 then guillotine the borders when the print is delivered.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

